
Sun Devil 100
About Sun Devil 100
Each year, the ASU Alumni Association recognizes leaders of organizations from around the world that demonstrate innovation, growth and entrepreneurial spirit. Companies of all sizes, from individual business owners to large corporations, spanning dozens of industries are honored at the annual awards program.
Honorees are invited back to campus in the spring to connect with fellow Sun Devil business leaders, meet ASU executives and deans and interact with aspiring student entrepreneurs.
For the upcoming Class of 2026, all eligible companies will be ranked by their percentage increase in gross sales and revenue for 2022, 2023 and 2024 in three financial tiers:
- Revenues of $250,000–$1.99 million
- Revenues of $2 million–$9.99 million
- Revenues of $10 million+
Sun Devil 100 class of 2025
Congratulations to our record-breaking 2025 class of Sun Devil 100.
This driven group of entrepreneurs and business leaders are the gold standard of what a Sun Devil can accomplish. View the official revenue rankings of this year's class below.
Sun Devil 100 Class of 2025 in the news
Sun Devil 100 Class of 2025 leads economic growth
Sun Devil 100 luncheon honors alumni entrepreneurs
Cambridge Companies Inc. advocates for sustainability, earns top spot in the Sun Devil 100
Good Company Real Estate leads revenue growth in the Sun Devil 100
Skipping stones to startup success: SCORE NN’ ranks in the Sun Devil 100
Nine Mesa businesses honored in Sun Devil 100 Class of 2025
Four Texas organizations earn recognition in Sun Devil 100 Class of 2025

Rank number | Revenue category | Company | Name | Degree | Title |
---|---|---|---|---|---|
1 | $10+mil | Cambridge Companies, Inc. | Bryan Young | '14 MBA | Partner |
2 | $10+mil | Fundamental Income | Alexi Panagiotakopoulos | '11 BS finance | Co-Founder, Chief Investment Officer |
3 | $10+mil | Move For Hunger | Adam Lowy | '08 BS marketing | CEO, Founder |
4 | $10+mil | Omnidian | Sean Swentek | '13 BIS | Vice President |
5 | $10+mil | Canyon State Electric | Stephanie Maderazzo-Hughes | '99 BS finance | CEO |
6 | $10+mil | Clutch Solutions | Jasen Meece | '94 BS purchasing and logistics management, ’04 MBA | Owner, President, Board Member |
7 | $10+mil | ADM Group, Inc. | Ben Barcon | '76 BS construction management | CEO; Co-Founder |
8 | $10+mil | ATI Restoration | Ryan Moore | '09 BIS | Chief Growth Officer |
9 | $10+mil | Solari, Inc. | Justin Chase | '04 BSW, '06 MSW | CEO |
10 | $10+mil | Freestar | David Freedman | '05 BS real estate | Founder |
11 | $10+mil | Forrest Logistics | Vincent Fasso | '10 BS global business | Co-Founder, Owner, President |
12 | $10+mil | O'Neil Printing | Simon Beltran | '94 BS marketing | CEO, President |
13 | $10+mil | Arizona Science Center | Jessica Whitney | '04 BA communication | Senior Vice President, Development |
13 | $10+mil | Arizona Science Center | Alyson Smith | '13 MEd | Senior Vice President, Engagement |
13 | $10+mil | Arizona Science Center | Sari Custer | '04 BS biology | Chief of Science and Curiosity |
14 | $10+mil | GCON, Inc. | Gabriel Gavriilidis | '96 BS construction management | Founder, Vice President |
14 | $10+mil | GCON, Inc. | Michael Godbehere | '94 BS construction management | CEO, Co-Founder |
15 | $10+mil | DMD Systems Recovery, LLC | Aaron Zeper | '95 BS finance | CEO, Owner |
15 | $10+mil | DMD Systems Recovery, LLC | Bryan White | '97 BA communication | COO |
16 | $10+mil | Suntec Concrete | Carlos Juarez | '00 BS global business | Chief People Officer |
16 | $10+mil | Suntec Concrete | Valerie Granger | '05 BSE | Director of Engineering |
16 | $10+mil | Suntec Concrete | Patrick Donnellan | '03 BS global business | Director, Preconstruction and Estimating |
16 | $10+mil | Suntec Concrete | Andy Snedeker | '06 BS construction management | Director, Business Development and Marketing |
16 | $10+mil | Suntec Concrete | Matthew Pierce | '02 BS accountancy, '05 JD | General Counsel |
16 | $10+mil | Suntec Concrete | Austin Kirkpatrick | '15 BSE | VP, Construction |
17 | $10+mil | Landings Credit Union | Brian Lee | '07 BS accountancy | CEO, President |
18 | $10+mil | May, Potenza, Baran & Gillespie, P.C. | Taylor Gustafson | '13 BS management, '17 JD | Owner, Partner |
19 | $10+mil | McCarthy Building Companies, Inc. | Michael Gonzalez | '91 BS construction management | Vice President |
19 | $10+mil | McCarthy Building Companies, Inc. | Bryan Kuster | '05 BS construction management | CEO - Southern Region |
20 | $10+mil | Print.Save.Repeat. | Christopher Van Egmond | '11 BS marketing | Director of Customer Experience |
20 | $10+mil | Print.Save.Repeat. | Jesse Berry | '07 BS computer information systems | CIO |
20 | $10+mil | Print.Save.Repeat. | Errol Berry | '02 BS supply chain management | CEO |
20 | $10+mil | Print.Save.Repeat. | Klint McInturff | '10 BS marketing | Vice President |
21 | $10+mil | Make-A-Wish Arizona | Fran Mallace | '82 BS broadcasting, '07 EMBA | CEO |
22 | $10+mil | Southwest Autism Research & Resource Center | Maureen Jorden | '07 BIS | Chief Development Officer |
23 | $10+mil | Resnick & Louis, P.C. | Jennifer Boldi | '07 BA journalism and mass communication | Co-Founder, Owner, COO, Managing Partner |
24 | $10+mil | Desert Financial Credit Union | Joe Norris | '90 BS marketing | Vice President |
24 | $10+mil | Desert Financial Credit Union | Rekha Athreya | '16 MPA | Vice President |
25 | $10+mil | Epic Produce Sales | Arthur Miller | '08 BIS | President |
26 | $10+mil | DeLille Cellars | Jay A. Soloff | '73 BAE | Co-Founder, Co-Owner, President |
27 | $10+mil | Colling Media | Brian Colling | '05 BIS | CEO |
28 | $10+mil | Goodmans | Clarke Rea | '97 BS accountancy | CFO |
28 | $10+mil | Goodmans | Jen Scrivner | '04 MBA | COO |
29 | $10+mil | BSN SPORTS | Terrence Babilla | '84 BS finance | President |
30 | $10+mil | Neon Logistics | Cody Graham | '12 BS marketing | Founder, President |
31 | $10+mil | Valley of the Sun YMCA | Ellen Hedlund | '92 MEd | Board Member |
31 | $10+mil | Valley of the Sun YMCA | Alicia Scott | '04 MBA | Board Member |
31 | $10+mil | Valley of the Sun YMCA | Jennifer Holsman Tetreault | '00 BS political science | Board Member |
31 | $10+mil | Valley of the Sun YMCA | Amanda Siegal | '19 MNLM | Executive Director of Scottsdale/PV Family YMCA |
31 | $10+mil | Valley of the Sun YMCA | Artemisa Martinez | '21 BSW | Executive Director of Housing and Homeless Services |
31 | $10+mil | Valley of the Sun YMCA | Gavin Martin | '02 BAE | Executive Director of Chandler/Gilbert Family YMCA |
31 | $10+mil | Valley of the Sun YMCA | Beth Haugen | '02 BS finance | Associate VP of Financial Development |
31 | $10+mil | Valley of the Sun YMCA | Ryan Knak | '05 BA integrative studies | Associate VP of Marketing and Communications |
32 | $10+mil | SmithGroup | Bianca Jimenez | '12 BSE | Senior Principal, Electrical Engineer |
32 | $10+mil | SmithGroup | Rick Jones | '96 BSLA, '03 MEP | Principal, Landscape Architect |
32 | $10+mil | SmithGroup | Lyle K. Steely | '02 MArch | Partner, Senior Principal |
32 | $10+mil | SmithGroup | Ana Matijevic Paredes | '14 MArch | Principal, Architect |
32 | $10+mil | SmithGroup | Mark Kranz | '00 MArch | Vice President, Partner |
32 | $10+mil | SmithGroup | Craig Passey | '94 BSD | VP, Health Studio Leader |
32 | $10+mil | SmithGroup | Stephanie Hertzberg | '99 BA humanities | Senior Principal; Regional Business Development Director |
32 | $10+mil | SmithGroup | Stephanie Mitrovic | '09 MArch | Vice President |
33 | $10+mil | CHASSE Building Team | Barry Chasse | '91 BS construction management | President |
34 | $10+mil | Crawford & Company | K Royal | '04 JD | Global Chief Privacy Officer |
35 | $10+mil | ER2 | Chris Ko | '03 BS finance | CEO, Co-Founder, Owner |
36 | $10+mil | CBRE Inc. | Scott Belfer | '17 BA liberal studies | Executive Vice President |
37 | $10+mil | BMO | Heath Scheid | '04 BS global business | Managing Director - Arizona Market President |
38 | $10+mil | Child Crisis Arizona | Torrie Taj | '91 BS psychology | CEO |
38 | $10+mil | Child Crisis Arizona | EJ Hughes | '01 BS political science | COO |
39 | $10+mil | Lauren's Institute For Education | Justin Travillion | '09 BS supply chain management | COO, CFO |
40 | $10+mil | Catholic Charities Community Services | Sara Wilson | '07 BAE | Vice President of Human Resources |
40 | $10+mil | Catholic Charities Community Services | Dave Murray | '87 BS accountancy | Vice President of Finance |
40 | $10+mil | Catholic Charities Community Services | Catherine Brummet-Peterson | '85 MSW | Executive Director, Northern Arizona Region |
40 | $10+mil | Catholic Charities Community Services | Steve Capobres, MPA | '84 BS quantitative business analysis, ’91 MPA | Vice President of Business Development and Executive Director of Catholic Charities' affiliate agency, Housing for Hope |
40 | $10+mil | Catholic Charities Community Services | Paul Mulligan | '15 MBA | CEO |
40 | $10+mil | Catholic Charities Community Services | CarrieLynn Mascaro | '97 BS psychology | Vice President of Central Program Operations |
41 | $10+mil | 360X Staffing | Eric Ganz | '03 BA communication | Co-Founder, Managing Partner |
42 | $10+mil | Copa Health | Shar Najafi-Piper | '02 BA psychology | CEO |
43 | $10+mil | Elara Caring | Scott Powers | '87 BS finance, '93 MBA | CEO |
44 | $10+mil | Girl Scouts AZ Cactus Pine Council | Christina Spicer | '03 BA communication, '08 MNLM | Co-CEO |
45 | $10+mil | Willmeng Construction | David Laughlin | '03 BS construction management | Market Leader |
45 | $10+mil | Willmeng Construction | Jimmy Lindblom | '02 BS accountancy | Vice President |
45 | $10+mil | Willmeng Construction | Mike Mongelli | '83 BS construction management | President, Partner |
45 | $10+mil | Willmeng Construction | Keyvan Ghahreman | '02 MS construction | Director of Operations |
45 | $10+mil | Willmeng Construction | James Murphy | '98 BS construction management, '09 MS construction | CEO |
46 | $10+mil | BioLab Holdings, Inc. | Jaime Leija | '03 BS management | CEO, Co-Founder, President |
46 | $10+mil | BioLab Holdings, Inc. | Bob Maguire | '13 MBA | Founder, Chairman of the Board |
47 | $10+mil | Headfarmer LLC | Eric Ryan | '00 BS marketing | Co-Founder |
48 | $10+mil | Kovach Enclosure Systems | James Hatch | '08 BSD | Chief Strategy Officer |
48 | $10+mil | Kovach Enclosure Systems | Deseray Gruben | '19 MBA | Vice President of Finance and Accounting |
49 | $10+mil | SmartPractice | Kristin Uhles | '99 BS communication, '08 MBA | Vice President |
49 | $10+mil | SmartPractice | Randy Burger | '93 BS finance | CFO |
49 | $10+mil | SmartPractice | Michelle Shaw MBA, GPHR | '00 BIS, '08 MBA | Vice President |
50 | $10+mil | SPS+ Architects LLP | Mark Davenport | '00 BSD | Managing Partner |
51 | $10+mil | Dircks Moving & Logistics | Matt Dircks | '12 BIS | CEO, President |
52 | $10+mil | McCarthy Law PLC | Kevin McCarthy | '86 JD | Founder, Managing Partner |
53 | $10+mil | azbil North America Inc. | Kenneth Gerard | '86 BS accountancy | CFO |
54 | $10+mil | Lee & Associates Arizona | R. Craig Coppola | '92 MBA | Founder |
55 | $10+mil | Shields Health Solutions | Michael Ham | '12 BS finance | CEO |
1 | $2-9.99mil | Good Company Real Estate | Matthew Manoogian | '01 BIS | Co-Founder |
2 | $2-9.99mil | Steve LeVine Entertainment & Public Relations | Jamie LeVine | '01 BA communication | Chief Communications Officer |
2 | $2-9.99mil | Steve LeVine Entertainment & Public Relations | Steve LeVine | '99 BIS | CEO |
3 | $2-9.99mil | ASAP IVs | Taylor Graber, M.D. | '13 BSE | CEO |
4 | $2-9.99mil | ADVOCATE Residential Construction Advisors | Keith R. Galbut | '01 MBA, ’03 JD, ’24 MEng | President |
5 | $2-9.99mil | Transports Global Events LLC | Ryan Peck | '06 MBA | Founder, Managing Partner |
6 | $2-9.99mil | Kim Joyce & Associates | Kim Joyce, GPC | '94 BA English | CEO |
7 | $2-9.99mil | Foster Construction Ltd. | Alex Bainbridge | '00 BIS | President |
8 | $2-9.99mil | The Brill Law Firm PLLC | Daniel Brill | '99 BIS | Owner |
9 | $2-9.99mil | Dogs 24/7 LLC | Stephen Biles | '91 BS business, '06 BA political science, '14 BA history | Founder, Owner, President |
10 | $2-9.99mil | Doghouse Group, LLC | Michael Perlman | '93 BS management | Partner |
11 | $2-9.99mil | Youth Service America | Scott Ganske | '04 BAE, '06 MPA | Vice President |
12 | $2-9.99mil | Copy King Office Solutions, Inc. | Michael Hagerty | '85 BS communication | CEO, Owner, President |
13 | $2-9.99mil | American Technology Specialists | Aaron Frazier | '98 BS justice studies | Co-Founder |
14 | $2-9.99mil | American Solar & Roofing | Joy Seitz | '03 BS global business | CEO, Owner |
15 | $2-9.99mil | PRESS Coffee Roasters | Jason Kyle | '94 BS marketing | CEO, Owner, Partner |
16 | $2-9.99mil | Duffy Group, Inc. | Kristin Pozen | '92 BS management | Practice Leader, Director |
16 | $2-9.99mil | Duffy Group, Inc. | Teresa Ybarra | '16 BS communication | People Operations & Culture |
16 | $2-9.99mil | Duffy Group, Inc. | Georgia Musgrave | '14 MBA | Vice President |
16 | $2-9.99mil | Duffy Group, Inc. | Colleen Neese | '97 BA communication | Vice President |
16 | $2-9.99mil | Duffy Group, Inc. | Angelo Accomazzo | '92 BS finance | CFO |
16 | $2-9.99mil | Duffy Group, Inc. | Kathleen Duffy | '81 BA communication | CEO, Founder, President |
17 | $2-9.99mil | Junior Achievement of Arizona | William Abbott | '12 BA business | Vice President |
17 | $2-9.99mil | Junior Achievement of Arizona | Anne Landers | '07 BA journalism and mass communication | COO |
18 | $2-9.99mil | Wren House Brewing | Drew Pool | '08 BS geography, '10 MGM | Co-Founder |
19 | $2-9.99mil | Falcon Wealth Planning, Inc. | Gabriel A. Shahin | '06 BS business | CEO |
20 | $2-9.99mil | Focus LCDs | Jon Teel | '17 BS information technology | CEO |
21 | $2-9.99mil | Bumble Bee Air Conditioning Inc. | Lisa Bayne | '88 BA political science | CEO, Founder, Owner, President |
22 | $2-9.99mil | Heirloom Wealth Management | Rick Hurley | '07 BA communication | Owner |
23 | $2-9.99mil | Hydrate IV Bar | Katie Gillberg | '10 BIS | CEO, Founder |
24 | $2-9.99mil | Company Nurse LLC | Paul Binsfeld | '87 BS finance | CEO, Founder |
25 | $2-9.99mil | DermaplanePro, Inc. | Rikki Kusy | '00 BAE | CEO, Founder |
26 | $2-9.99mil | Fasturtle | Eric Olsen | '97 BS marketing | CEO |
27 | $2-9.99mil | Tyler Allen Law Firm | Tyler Allen | '09 JD | Owner |
28 | $2-9.99mil | North Peak Construction | Dennis Tobin | '21 MS construction management and technology | Director of Supervision |
29 | $2-9.99mil | Catalyst Media Design | Liz Scott | '98 BS marketing, '05 MBA | CEO, Co-Founder |
30 | $2-9.99mil | Small Giants | Jason Oxios | '95 BFA graphic design | Director of Business Development |
30 | $2-9.99mil | Small Giants | Tiffany Ellington | '20 BS digital audiences | Client Services Manager |
30 | $2-9.99mil | Small Giants | Danielle Feroleto | '94 BA journalism, ’98 MMC | President |
31 | $2-9.99mil | Galbut Beabeau, P.C. | Keith R. Galbut | '01 MBA, ’03 JD, ’24 MEng | President, Partner |
32 | $2-9.99mil | Pac Biz Outsourcing | Eric Mulvin | '08 BS marketing | CEO, Owner |
33 | $2-9.99mil | ICAN | Kris Alexander | '03 BAE | COO |
33 | $2-9.99mil | ICAN | Shelby Pedersen | '08 MPA | CEO |
34 | $2-9.99mil | CASA Unlimited Enterprises, Inc | Joya Kizer | '04 BS zoology | Owner, President |
35 | $2-9.99mil | Fort Lowell Realty | Bob Collopy | '14 BS marketing | President |
36 | $2-9.99mil | EA UNITED | Kevin Emamian | '09 BIS | CEO, Co-Founder, Owner, President, Managing Partner |
37 | $2-9.99mil | True Story Films | Cary Truelick | '93 BA broadcasting | Founder, Partner |
38 | $2-9.99mil | Plaza Companies | Elizabeth Berry | '21 MBA | Senior Director of Development Services |
39 | $2-9.99mil | Evolve Public Relations and Marketing | Jennifer Kaplan | '96 BA communication | CEO, Founder |
40 | $2-9.99mil | E & G Real Estate Services | Ben Ellis | '08 BA communication | Founder |
41 | $2-9.99mil | Navigate Marketing, Inc. | AJ Maestas | '05 MBA | Founder |
42 | $2-9.99mil | Thorpe Shwer | Brad Shwer | '03 JD | Co-Founder |
43 | $2-9.99mil | Majestic Water Spouts | Matthew Kayne | '08 BS computer information systems | President |
44 | $2-9.99mil | NextGen Advisors | Jordan Jobe | '08 BS marketing | CEO, Owner |
45 | $2-9.99mil | The Menlo Group Commercial Real Estate, LLC | Tanner Milne | '07 MBA | President |
46 | $2-9.99mil | START UP RECOVERY | Gregg Champion | '13 BA liberal studies | Founder, Partner |
47 | $2-9.99mil | LeVangie Long Loorz | Jeffery Long | '97 BA political science | Co-Founder, Owner, Managing Partner, Partner |
48 | $2-9.99mil | Big Brothers Big Sisters of Central Arizona | Debbie Smith | '00 BIS | Vice President |
49 | $2-9.99mil | The Residential Assisted Living Academy | Krista Salari | '17 BS marketing, '19 MGM | Integrator |
50 | $2-9.99mil | Bunny James Boxes | Lonny James | '14 BS political science | CEO |
51 | $2-9.99mil | Girls Inc. of Metropolitan Dallas | Beth Myers | '95 MSW | CEO |
1 | $250k-$1.99mil | SCORE NN' | Jaron Lodge | '21 BS business entrepreneurship | CEO, Founder, Owner |
2 | $250k-$1.99mil | TriFIT Wellness | Laurel Roach | '08 BA communication | Owner |
3 | $250k-$1.99mil | Integrated Audit Group PLLC | Michael Warren | '89 BS finance | President |
4 | $250k-$1.99mil | CIRCLE Design Studio | Theresa Dorlini | '01 BSD | Founder, Principal Designer, Creative Director |
4 | $250k-$1.99mil | CIRCLE Design Studio | John Dorlini | '04 MArch | Founder, Owner |
5 | $250k-$1.99mil | The Law Offices of Eric M. Matheny, P.A. | Eric Matheny | '04 BA political science | President |
6 | $250k-$1.99mil | Aliento | José Patiño | '11 BSE | Vice President |
6 | $250k-$1.99mil | Aliento | Reyna Montoya | '12 BA political science, ’12 BA transborder studies | CEO, Founder |
6 | $250k-$1.99mil | Aliento | Erick Garcia | '11 BSE | Director of Digital and Technology |
7 | $250k-$1.99mil | U & Improved | Jodi Low | '94 BA communication | CEO, Founder |
8 | $250k-$1.99mil | Going GreenHouse | April Prothero | '06 BS finance | CEO, Founder |
9 | $250k-$1.99mil | William Price Distilling | Bryan Clary | '13 MBA | Co-Founder, Owner, President |
10 | $250k-$1.99mil | Neuwirth and Ashford CPAs, PLLC | Joanna Ashford | '07 BS marketing | Partner |
11 | $250k-$1.99mil | HMA Public Relations | Abbie Fink | '86 BA journalism, '96 MMC | President |
12 | $250k-$1.99mil | RAWDATA TECHNOLOGIES PVT LTD | Chacko Cherian | '07 MSE | CEO, Founder |
13 | $250k-$1.99mil | Benjamin Legal, P.C. | Lindsay E. Benjamin | '02 BA political science | CEO, Founder |
14 | $250k-$1.99mil | TDZ Creative Partners | Tracy Diziere | '01 MFA creative writing | CEO, President |
15 | $250k-$1.99mil | Christophel & Hagan, Ltd. | Samantha L. Hagan | '93 BS accountancy | Partner |
16 | $250k-$1.99mil | Asquared Studios | Tony Garcia | '95 BSD | President |
16 | $250k-$1.99mil | Asquared Studios | Jessie Whitesides | '95 BSD | Co-Founder; Owner; Vice President; Partner |
17 | $250k-$1.99mil | D-MAK Productions LLC | Danny McManus | '11 BA journalism and mass communication | Founder |
17 | $250k-$1.99mil | D-MAK Productions LLC | Joe Forte | '10 BIS | Co-Founder |
18 | $250k-$1.99mil | Point in Time Studios | Rami Kalla | '99 BS management, '99 BA Spanish | Founder, Owner |
19 | $250k-$1.99mil | Bettencourt Investments, LLC | Bradley D. Bettencourt | '11 BS agribusiness, ’14 MS agribusiness | Owner |
20 | $250k-$1.99mil | Brody's Italian | Jason Brody | '11 BS management | Owner |
21 | $250k-$1.99mil | Chermack Consulting Group | Tom Chermack | '98 BS construction management | Owner, President |
22 | $250k-$1.99mil | Cara Habegger Consulting, LLC | Cara Habegger | '21 MBA | CEO, Founder, Owner |
23 | $250k-$1.99mil | Pantano Produce | Gina Pantano | '93 BS finance | CEO, President |
24 | $250k-$1.99mil | Noble Predictive Insights | Mike Noble | '07 BA communication | CEO, Founder |
25 | $250k-$1.99mil | Southern Arizona Research, Science and Engineering Foundation | Julie Euber | '10 MA anthropology | CEO |
26 | $250k-$1.99mil | StatBroadcast | Nate Policar | '06 BS computer information systems, '09 MBA | Founder, President |
27 | $250k-$1.99mil | Ultra Financial Partners LLC | Logan Varela | '11 BS agribusiness | Founder, President |
28 | $250k-$1.99mil | Praesidium Law, PLLC | Louis Silverman | '75 BS real estate | Co-Founder |
29 | $250k-$1.99mil | SCM Timm Enterprises LLC | Susan Timm | '00 BA political science | CEO |
30 | $250k-$1.99mil | Bailey Strategic Innovation Group | Jamie Bailey | '13 BA liberal studies | Founder, COO |
30 | $250k-$1.99mil | Bailey Strategic Innovation Group | Eric Bailey | '12 BS graphic information technology | Founder, President |
31 | $250k-$1.99mil | Pinnacle Growth Advisors | Brent Orsuga | '00 BIS | Founder |
32 | $250k-$1.99mil | Law Office of Lance C. Venable, PLLC | Lance C. Venable | '91 BSE, '91 JD | Owner |
33 | $250k-$1.99mil | Root + River | Emily Soccorsy | '99 BA communication, '11 MLSt | Co-Founder, Owner |
34 | $250k-$1.99mil | KOI Education | Angel Jannasch-Pennell | '91 BS sociology, '94 MA special education, '96 PhD curriculum and instruction | CEO, Co-Founder |
34 | $250k-$1.99mil | KOI Education | Yadira Flores | '04 MEd, '10 PhD educational psychology | Co-Founder, Vice President |
34 | $250k-$1.99mil | KOI Education | Daniel Gulchak | '08 PhD curriculum and instruction | Co-Founder, COO |
35 | $250k-$1.99mil | Technical Solutions | Susan Bitter Smith | '77 BS business, '82 MBA | President |
35 | $250k-$1.99mil | Technical Solutions | Prescott Smith | '06 BS marketing, '12 MBA | Vice President |
36 | $250k-$1.99mil | RevampIT Audio Video | Jack Thompson | '09 BS biology | Owner |
37 | $250k-$1.99mil | Sunland Home Care | Traci Beagley | '02 BIS | CEO, Founder |
38 | $250k-$1.99mil | BACKFIT HEALTH + SPINE | Dr. Radi Rahiminejad | '96 BS psychology | CEO, Co-Founder, President |
39 | $250k-$1.99mil | Brainlit AB | Timothy Kyle Harris | '99 MS international management | CEO |
Criteria
To be considered, a business leader must follow these guidelines:
- The company must operate in a manner consistent with the ASU Charter in the areas of inclusion, impact on public good and responsibility to the community:
- The ASU Charter, adopted in 2014, is the blueprint to the transformation into the New American University: ASU is a comprehensive public research university, measured not by whom it excludes, but by whom it includes and how they succeed; advancing research and discovery of public value; and assuming fundamental responsibility for the economic, social, cultural and overall health of the communities it serves.
- The company must be Sun Devil owned or led, meaning owned by an ASU graduate or led in an executive position by an ASU graduate. This includes graduates from the Thunderbird School of Global Management.
- The company must have generated verifiable revenues of $250,000 or more in each of three calendar and/or fiscal years.
Application process
- Review the criteria for the program.
- Fill out the application.
- All applicants will receive a unique ShareFile link to upload their financial information for independent review by Baker Tilly, our third-party financial advisor. This information is self-reported by companies and is kept confidential.
- Once your application and financials are submitted, they will be reviewed for eligibility requirements. You will be contacted if additional information is needed.
- After financial records have been reviewed by Baker Tilly, applicants will be notified of application status in February.
- Final rankings will be announced at the recognition ceremony on May 1, 2026.
Sponsors
Thank you to the Sun Devil 100 sponsors!
Presenting Sponsor
Gold Sponsor
Maroon Sponsor
Sparky Sponsors
Pitchfork Sponsors
Catalyst Media Design
Christophel & Hagan, Ltd.
Foster Construction Ltd.
- Make-A-Wish
May, Potenza, Baran & Gillespie, P.C.
- Plaza Companies
Residential Assisted Living Academy
Southwest Autism Research and Resource Center
- Valley of the Sun YMCA