Applications are open
Are you a Sun Devil business leader who demonstrates innovation, growth and the entrepreneurial spirit in your work? Apply today! Applications close Dec. 8.
Each year, the ASU Alumni Association recognizes leaders of organizations from around the world that demonstrate innovation, growth and entrepreneurial spirit. Companies of all sizes, from individual business owners to large corporations, spanning dozens of industries are honored at the annual awards program.
Honorees are invited back to campus in the spring to connect with fellow Sun Devil business leaders, meet ASU executives and deans and interact with aspiring student entrepreneurs.
This year, all eligible companies for the Class of 2023 were ranked by their percentage increase in gross sales and revenue for 2019, 2020 and 2021 in three financial tiers:
Applications for the Class of 2024 close on December 8.
Applying to join the Sun Devil 100 connects back to your alma mater. Previous honorees have been invited to be featured speakers and guests for ASU events, serve as board members, featured in ASU news and on social media channels, create relationships with college units and build relationships.
To be considered, a business leader must follow these guidelines:
Rank number | Revenue category | Company | Name | Degree | Title |
---|---|---|---|---|---|
1 | $10+mil | BioLab Sciences, Inc. | Jaime Leija | '03 BS business | Co-founder, chief compliance officer |
3 | $10+mil | James Group Inc. | Lorron James | '05 BS marketing | CEO, owner |
2 | $10+mil | CCT Research | Nick Bruggeman | '10 BA communication | Co-founder, vice president |
1 | $10+mil | BioLab Sciences, Inc. | Bob Maguire | '13 executive MBA | CEO, co-founder, president |
4 | $10+mil | Paradox | Aaron Matos | '95 BS management | CEO |
5 | $10+mil | Dynovis, Inc. | Bradley Repp | '97 MBA entrepreneurship | CEO, founder |
Rank number | Revenue category | Company | Name | Degree | Title |
---|---|---|---|---|---|
3 | $2-9.99mil | Rosie's House: A Music Academy for Children | Becky Bell Ballard | '04 BA music | CEO |
2 | $2-9.99mil | PC Sportscards | Josh Cohen | '05 BS business administration | Co-founder |
5 | $2-9.99mil | Falcon Wealth Planning, Inc. | Gabriel Shahin | '06 BS business administration | President |
4 | $2-9.99mil | Majestic Water Spouts | Matthew Kayne | '08 BS computer information systems (business) | Owner |
1 | $2-9.99mil | Phoenix Water Solutions | Kyler Colin | '18 BA communications | Founder |
Rank number | Revenue category | Company | Name | Degree | Title |
---|---|---|---|---|---|
1 | $250k-$1.99mil | Taylor & Lihn, PLLC | Caleb Lihn | '02 BA psychology | Co-founder, partner |
1 | $250k-$1.99mil | Taylor & Lihn, PLLC | Emily Taylor | '03 BS justice | Co-founder, partner |
2 | $250k-$1.99mil | ReVamp It AV | Jack Thompson | '09 BA biology | Owner |
3 | $250k-$1.99mil | Ultra Financial Partners LLC | Logan Varela | '11 BA agribusiness | Co-founder, president |
5 | $250k-$1.99mil | Kim Joyce & Associates | Kim Joyce | '94 BA English | CEO |
4 | $250k-$1.99mil | Point in Time Productions, Inc. | Rami Kalla | '99 BS business management, `99 BA Spanish | President |
Rank number | Revenue category | Company | Name | Degree | Title |
---|---|---|---|---|---|
9 | $2-9.99mil | DermaplanePro, Inc. | Rikki Kusy | '00 BA education | CEO, founder |
28 | $250k-$1.99mil | SCM Timm Enterprises LLC | Susan Timm | '00 BA political science | CEO |
7 | $250k-$1.99mil | Pinnacle Growth Advisors | Brent Orsuga | '00 BIS business and communications | Owner |
42 | $250k-$1.99mil | Steve LeVine Entertainment & Public Relations | Jamie LeVine | '01 BA communications | Chief communications officer |
21 | $250k-$1.99mil | Mindshare Technical Sales | Steve Arnold | '01 BA marketing | Co-founder |
39 | $250k-$1.99mil | Craftwurx LLC | Rick Moreno | '01 BIS marketing | Founder |
24 | $250k-$1.99mil | CIRCLE Design Studio | Theresa Dorlini | '01 BS design, interior design and architecture | Co-founder |
30 | $250k-$1.99mil | The Blau Company, Ltd. | Aaron Blau | '01 BS management | Director |
13 | $10+mil | Child Crisis Arizona | EJ Hughes | '01 BS political science | Chief operating officer |
19 | $10+mil | Wilson Engineers LLC | Uday Kumar Gandhe | '01 MBA business | Principal |
32 | $2-9.99mil | Galbut Beabeau, P.C. | Keith Galbut | '01 MBA finance, `03 JD | President, counselor |
14 | $250k-$1.99mil | TDZ Creative Partners | Tracy Diziere | '01 MFA creative writing | CEO, president |
43 | $250k-$1.99mil | World Motors LLC | Tyler Thompson | '02 BA communications | Founder |
36 | $2-9.99mil | Junior Achievement of Arizona | Sam Alpert | '02 BA journalism, `18 MBA | Chief development officer |
1 | $250k-$1.99mil | Taylor & Lihn, PLLC | Caleb Lihn | '02 BA psychology | Co-founder, partner |
30 | $10+mil | Print.Save.Repeat. | Errol Berry | '02 BS supply chain management | CEO |
7 | $10+mil | Willmeng Construction Inc. | Keyvan Ghahreman | '02 MS construction management | Director of client and preconstruction services |
21 | $10+mil | 360 Industrial Services | Eric Ganz | '03 BA communication | Co-founder |
8 | $250k-$1.99mil | Woodland Veterinary Clinic, Inc. | Luke Conrad | '03 BA marketing | Vice president |
1 | $10+mil | BioLab Sciences, Inc. | Jaime Leija | '03 BS business | Co-founder, chief compliance officer |
6 | $2-9.99mil | Reconciled It Inc. | Michael Ly | '03 BS business administration | CEO |
15 | $10+mil | ER2 | Chris Ko | '03 BS finance | CEO, co-founder |
1 | $250k-$1.99mil | Taylor & Lihn, PLLC | Emily Taylor | '03 BS justice | Co-founder, partner |
24 | $2-9.99mil | Thorpe Shwer, PC | Brad Shwer | '03 JD | Founder, partner |
10 | $2-9.99mil | Big Brothers Big Sisters of Central Arizona | Jessica Whitney | '04 BA communication | Vice president |
13 | $2-9.99mil | CEO Technologies | Charles "Reagan" Jackson | '04 BA communications | CEO, founder |
33 | $250k-$1.99mil | Youth Service America | Scott Ganske | '04 BA education, `06 MPA | Vice president |
23 | $250k-$1.99mil | J. Lauren PR | Jan Bracamonte | '04 BA journalism and mass communication | Founder, president |
3 | $2-9.99mil | Rosie's House: A Music Academy for Children | Becky Bell Ballard | '04 BA music | CEO |
36 | $250k-$1.99mil | Strategic Mortgage LLC | Vasilios Bill Kamboukos | '04 BS finance | President |
44 | $250k-$1.99mil | Pilot Freight Services | Kyle Reardon | '04 BS finance, `04 BS management, `07 MBA | Vice president |
34 | $2-9.99mil | CASA Unlimited Enterprises, Inc. | Joya Kizer | '04 BS zoology | CEO, president |
24 | $250k-$1.99mil | CIRCLE Design Studio | John Dorlini | '04 MA architecture | Co-founder |
20 | $250k-$1.99mil | KOI Education | Yadira Flores | '04 MEd educational psychology, `10 PhD educational psychology | Co-founder, chief academic officer |
11 | $10+mil | Solari Crisis & Human Services | Justin Chase | '04, BSW, `06 MSW | CEO, president |
23 | $2-9.99mil | ICAN | Cassie Patris-Browne | '05 BA interdisciplinary studies | Chief product officer |
24 | $10+mil | Colling Media | Brian Colling | '05 BA marketing, communications | CEO |
2 | $2-9.99mil | PC Sportscards | Josh Cohen | '05 BS business administration | Co-founder |
3 | $10+mil | James Group Inc. | Lorron James | '05 BS marketing | CEO, owner |
8 | $10+mil | Publisher First, Inc. | David Freedman | '05 BS real estate | Founder |
10 | $250k-$1.99mil | SLP Toolkit | Sarah Bevier | '05 BS speech and hearing, `12 MS communication disorders | Co-founder |
19 | $250k-$1.99mil | StatBroadcast | Nate Policar | '06 BA business CIS, `09 MBA | Founder, president |
29 | $10+mil | Catholic Charities Community Services | Sara Wilson | '06 BA elementary education | Vice president |
36 | $2-9.99mil | Junior Achievement of Arizona | Anne Landers | '06 BA journalism | Vice president |
16 | $10+mil | Muscular Moving Men & Storage | Justin Hodge | '06 BA public relations | Co-founder, president |
5 | $2-9.99mil | Falcon Wealth Planning, Inc. | Gabriel Shahin | '06 BS business administration | President |
27 | $250k-$1.99mil | Lanza AV | Security | Scott Morris | '06 BS business management | President |
18 | $250k-$1.99mil | Going GreenHouse | April Prothero | '06 BS finance | CEO, founder |
26 | $10+mil | Opteon USA, Inc. | Greg Bernstein | '06 BS marketing, `09 MBA | Co-founder, executive vice president of business excellence |
35 | $250k-$1.99mil | Technical Solutions | Prescott Smith | '06 BS marketing, `12 MBA entrepreneurship | Vice president |
8 | $2-9.99mil | Transports Global Events LLC | Ryan Peck | '06 MBA marketing and sports business | Co-founder, managing partner |
27 | $2-9.99mil | Fan Interactive Marketing | Joel McFadden | '06 MBA sports business | Chief operating officer |
12 | $2-9.99mil | Heirloom Wealth Management | Rick Hurley | '07 BA communication | Owner, principal |
41 | $2-9.99mil | Landings Credit Union | Brian Lee | '07 BS accountancy | CEO, president |
9 | $250k-$1.99mil | Shayne R. Neuwirth CPA, PLLC | Joanna Yergler | '07 BS business | Director of tax |
6 | $250k-$1.99mil | BASC Expertise of AZ LLC | Deirdre Morhet | '07 MBA | CEO, founder |
20 | $10+mil | TelcoMotion | Ted Liang | '07 MBA supply chain, `07 MS information systems management | CEO |
11 | $2-9.99mil | E & G Realty LLC | Ben Ellis | '08 BA communication | CEO |
35 | $10+mil | Epic Produce Sales | Arthur Miller | '08 BA interdisciplinary studies | President |
29 | $250k-$1.99mil | Pac Biz Contact Center Outsourcing | Eric Mulvin | '08 BA marketing | CEO, owner |
14 | $10+mil | Innovative Driven | Kimothy Taylor | '08 BLS business, `13 MBA | CEO |
4 | $2-9.99mil | Majestic Water Spouts | Matthew Kayne | '08 BS computer information systems (business) | Owner |
33 | $2-9.99mil | Forrest Anderson Plumbing & Air Conditioning | Audrey Monell | '08 BS economics | President |
17 | $2-9.99mil | Wren House Brewing | Drew Pool | '08 BS geography, `10 MS global management | Co-founder |
13 | $250k-$1.99mil | NextGen Advisors | Jordan Jobe | '08 BS marketing | Owner |
23 | $2-9.99mil | ICAN | Shelby Pedersen | '08 MPA | CEO |
20 | $250k-$1.99mil | KOI Education | Daniel Gulchak | '08 PhD special education | Chief operating officer, co-founder, partner |
2 | $250k-$1.99mil | ReVamp It AV | Jack Thompson | '09 BA biology | Owner |
16 | $250k-$1.99mil | EA UNITED | Kevin Emamian | '09 BIS business, `09 BIS communication | Co-founder, managing partner |
34 | $10+mil | Valley of the Sun YMCA | Jenna Cooper | '09 BS nonprofit leadership and management | Vice president |
31 | $10+mil | Lauren's Institute For Education | Justin Travillion | '09 BS supply chain management | CFO |
38 | $250k-$1.99mil | Tyler Allen Law Firm | Tyler Allen | '09 JD | Owner |
29 | $2-9.99mil | WSA Studio | Richard Todd Boyer | '1-Mar | Partner, vice president |
2 | $10+mil | CCT Research | Nick Bruggeman | '10 BA communication | Co-founder, vice president |
12 | $250k-$1.99mil | D-MAK Productions | Joe Forte | '10 BIS small business, communications | Co-founder |
19 | $2-9.99mil | Paul Davis Restoration of West County | Kristie Shy | '10 BS management | President |
30 | $10+mil | Print.Save.Repeat. | Klint McInturff | '10 BS marketing | Vice president |
3 | $250k-$1.99mil | Ultra Financial Partners LLC | Logan Varela | '11 BA agribusiness | Co-founder, president |
12 | $250k-$1.99mil | D-MAK Productions | Danny McManus | '11 BA broadcast journalism | CEO, founder |
30 | $10+mil | Print.Save.Repeat. | Christopher Van Egmond | '11 BS marketing | Director of customer experience |
21 | $2-9.99mil | FOR Energy | Sean McGraw | '11 BS sustainability | CEO |
28 | $10+mil | Cambridge Companies, Inc. | Bryan Young | '11 MBA finance | Vice president, partner |
27 | $10+mil | Dircks Moving & Logistics | Matt Dircks | '12 BIS business management | CEO, president |
11 | $250k-$1.99mil | Bailey Strategic Innovation Group | Eric Bailey | '12 BS graphic information technology | CEO, co-founder, owner, president |
18 | $10+mil | Baker Brothers Floorcovering Inc | Kelley Tucker | '13 BA communication | Chief financial officer, director of administration |
11 | $250k-$1.99mil | Bailey Strategic Innovation Group | Jamie Bailey | '13 BA liberal studies | Chief financial officer, chief operating officer, co-founder, owner |
1 | $10+mil | BioLab Sciences, Inc. | Bob Maguire | '13 executive MBA | CEO, co-founder, president |
14 | $10+mil | Innovative Driven | Jamie Neilon | '13 MBA | Chief technology officer |
9 | $10+mil | Arizona College of Nursing, Phoenix Campus | Jen Bonilla | '13 MHI | Executive director |
15 | $2-9.99mil | Fort Lowell Realty and Property Management Inc. | Bob Collopy | '14 BS marketing | President |
29 | $10+mil | Catholic Charities Community Services | Paul Mulligan | '15 MBA | CEO, president |
6 | $250k-$1.99mil | BASC Expertise of AZ LLC | Kristen Wyne | '16 BA political science | Partner, vice president |
7 | $2-9.99mil | AZFlexx, LLC | Jennifer Gage | '16 BS political science | CEO, owner, managing partner |
32 | $10+mil | CBRE Inc. | Scott Belfer | '17 BA liberal studies | Executive vice president |
1 | $2-9.99mil | Phoenix Water Solutions | Kyler Colin | '18 BA communications | Founder |
16 | $2-9.99mil | Small Giants | Tiffany Ellington | '20 BS digital audiences | Client services manager |
22 | $10+mil | DeLille Cellars | Jay Soloff | '73 BA secondary education | Co-founder, president |
35 | $2-9.99mil | Aspen Communications LLC DBA Aspen Engineering & Contracting | Sheila Richardson | '74 BA secondary education | CEO, co-founder, president |
17 | $250k-$1.99mil | Louis A. Silverman, P.C. | Louis Silverman | '75 BS business | Owner |
42 | $2-9.99mil | ADM Group | Ben Barcon | '76 BS construction management | Founder, owner, partner |
35 | $250k-$1.99mil | Technical Solutions | Susan Bitter Smith | '77 BS business administration, `82 MBA | Owner, president |
28 | $2-9.99mil | MSS Business Transformation Advisory | Michael Hawksworth | '79 BA computer information systems | Founder, chairman of the board |
18 | $2-9.99mil | Duffy Group, Inc | Kathleen Duffy | '81 BA communications | CEO, founder, president |
25 | $10+mil | Colliers Arizona | Bob Mulhern | '81 BS business, `83 MBA | Senior managing director |
27 | $10+mil | Dircks Moving & Logistics | Rick Dircks | '82 BS marketing | Co-founder |
7 | $10+mil | Willmeng Construction Inc. | Mike Mongelli | '83 BS construction management | Partner, president |
22 | $2-9.99mil | Patriot League | Richard Wanninger | '84 BS journalism | Senior associate commissioner |
29 | $10+mil | Catholic Charities Community Services | Steve Capobres | '84 BS quantitative business analysis, `91 MPA | Vice president |
41 | $2-9.99mil | Landings Credit Union | Bill Conti | '84 BS science | Chief lending officer |
40 | $250k-$1.99mil | Copy King Office Solutions, Inc. | Michael Hagerty | '85 BS communications | Founder, owner, president |
29 | $10+mil | Catholic Charities Community Services | Catherine Peterson | '85 MSW | Executive director |
18 | $2-9.99mil | Duffy Group, Inc | Eden Higgins | '87 BA communications | Vice president |
40 | $2-9.99mil | Company Nurse, LLC | Paul Binsfeld Sr | '87 BS finance | CEO, founder, owner |
26 | $2-9.99mil | Derma Health | Trish Gulbranson | '88 BS accounting | CEO, founder, owner |
14 | $2-9.99mil | Flagstaff Extreme LLC | Paul Kent | '88 BS geography | Founder, owner |
37 | $2-9.99mil | The Morne Wine Company dba Brooks Wines | Janie Brooks Heuck | '89 BA accounting | CEO |
15 | $250k-$1.99mil | Integrated Accounting Services LLC | Michael Warren | '89 BS finance | Founder, president |
19 | $10+mil | Wilson Engineers LLC | Stephen Todd | '90 BS chemical engineering | Co-founder |
25 | $2-9.99mil | Dogs 24/7 LLC | Stephen Biles | '91 BS business, `06 BA political science, `14 BA history | Founder, owner, president |
31 | $250k-$1.99mil | Law Office of Lance C. Venable, PLLC | Lance Venable | '91 BS electrical engineering, `95 JD | Founder, owner |
25 | $250k-$1.99mil | Benefits by Design, Inc. | Kristine Kassel | '91 BS family resources and human development | President |
36 | $10+mil | Watkins Landmark Construction | Jody James Watkins | '91 BS operations | CEO, founder, owner |
13 | $10+mil | Child Crisis Arizona | Torrie Taj | '91 BS psychology | CEO |
20 | $250k-$1.99mil | KOI Education | Angel Jannasch-Pennell | '91 BS sociology, `93 MS special education, `96 PhD education | CEO, founder, owner, partner, president |
17 | $10+mil | Lee & Associates Arizona | R. Craig Coppola | '92 MBA | Founding principal |
38 | $2-9.99mil | True Story Films | Cary Truelick | '93 BA marketing | CEO |
22 | $250k-$1.99mil | Christophel & Hagan, Ltd | Samantha Hagan | '93 BS accounting | Partner |
19 | $10+mil | Wilson Engineers LLC | Michael Johnson Jr. | '93 BSE civil engineering, `95 MSE civil engineering | Principal |
20 | $2-9.99mil | Pitch Public Relations | Ann Noder | '94 BA broadcast journalism | CEO, founder |
37 | $250k-$1.99mil | U & Improved | Jodi Low | '94 BA communications | CEO, founder |
5 | $250k-$1.99mil | Kim Joyce & Associates | Kim Joyce | '94 BA English | CEO |
16 | $2-9.99mil | Small Giants | Danielle Feroleto | '94 BA journalism, `98 MA mass communication | Founder, owner, president |
34 | $250k-$1.99mil | Asquared Studios | Jessie Whitesides | '95 BS architecture | Co-founder, vice president |
34 | $250k-$1.99mil | Asquared Studios | Tony Garcia | '95 BS architecture | Co-founder, president |
6 | $10+mil | DMD Systems Recovery, Inc. | Aaron Zeper | '95 BS finance | CEO |
4 | $10+mil | Paradox | Aaron Matos | '95 BS management | CEO |
19 | $10+mil | Wilson Engineers LLC | Philip Noonan | '95 BSE engineering | Partner |
31 | $2-9.99mil | Evolve Public Relations and Marketing | Jennifer Kaplan | '96 BA communications | CEO, founder |
10 | $10+mil | Phoenix Display International, Inc. | Keith Mitnik | '96 BS mechanical engineering, `01 MBA | CEO, co-founder |
44 | $2-9.99mil | BackFit Health + Spine | Radman Rahiminejad | '96 BS psychology | CEO, co-founder, owner, president |
10 | $2-9.99mil | Big Brothers Big Sisters of Central Arizona | Laura Capello | '97 BA journalism | CEO, president |
43 | $2-9.99mil | 100 Club of Arizona | Angela Harrolle | '97 BS justice studies | CEO |
32 | $250k-$1.99mil | Fasturtle Interactive LLC | Eric Olsen | '97 BS marketing | CEO |
39 | $2-9.99mil | LeVangie Long Loorz | Jeffery Long | '97 BS political science | Co-founder, owner, managing partner |
29 | $10+mil | Catholic Charities Community Services | CarrieLynn Mascaro | '97 BS psychology | Vice president |
5 | $10+mil | Dynovis, Inc. | Bradley Repp | '97 MBA entrepreneurship | CEO, founder |
10 | $250k-$1.99mil | SLP Toolkit | Lisa Kathman | '97 MS communication disorders | Co-founder |
23 | $10+mil | Someburros | Tim Vasquez | '98 BA communications | Owner |
30 | $2-9.99mil | American Technology Specialists | Aaron Frazier | '98 BA science | Founder, partner |
12 | $10+mil | Skin Script Skin Care | Lisa VanBockern | '98 BS accountancy, `98 BS computer information systems | Founder, owner |
7 | $10+mil | Willmeng Construction Inc. | James Murphy | '98 BS construction management, `09 MS construction | CEO |
41 | $250k-$1.99mil | Root + River | Emily Soccorsy | '99 BA communication, `11 MLSt nonfiction writing | CEO, owner |
26 | $250k-$1.99mil | The Brill Law Firm, PLLC | Daniel Brill | '99 BIS business, communication | Owner |
42 | $250k-$1.99mil | Steve LeVine Entertainment & Public Relations | Steve LeVine | '99 BIS mass communications | CEO |
4 | $250k-$1.99mil | Point in Time Productions, Inc. | Rami Kalla | '99 BS business management, `99 BA Spanish | President |
33 | $10+mil | Canyon State Electric | Stephanie Maderazzo-Hughes | '99 BS business, finance | CEO, owner |
37 | $10+mil | Cubex LLC | Anton Visser | '99 MBA business | CEO |
ASU Alumni Association announces fastest-growing Sun Devil businesses
Sun Devil 100 Class of 2023 honors 157 alumni business leaders
ASU Alumni Association honors Someburros owner
WSA leader named to prestigious Sun Devil 100 list
Kim Joyce & Associates leader named to the Sun Devil 100 Class of 2023
Cronkite alumni named to Sun Devil 100 list for entrepreneurs